Report Schema: Crypto Advanced (v3) - DEX State Price
Available Report Schemas
Choose the schema version you want to explore.
DEX State Price streams adhere to the report schema outlined below.
Schema Fields
| Field | Type | Description |
|---|---|---|
feedId | bytes32 | Unique identifier for the Data Streams feed |
validFromTimestamp | uint32 | Earliest timestamp when the price is valid (seconds) |
observationsTimestamp | uint32 | Latest timestamp when the price is valid (seconds) |
nativeFee | uint192 | Cost to verify report onchain (native token) |
linkFee | uint192 | Cost to verify report onchain (LINK) |
expiresAt | uint32 | Expiration date of the report (seconds) |
price | int192 | DON consensus median DEX state price — DEX State Price |
bid | int192 | N/A — equals price |
ask | int192 | N/A — equals price |
Notes:
- Future DEX State Price streams may use different report schemas.
- The
bidandaskfields exist but contain the same value as thepricefield.