Report Schema: Tokenized Asset (v10)
Available Report Schemas
Choose the schema version you want to explore.
Chainlink Tokenized Asset Data Streams adhere to the report schema outlined below.
Schema Fields
| Field | Type | Description |
|---|---|---|
feedId | bytes32 | Unique identifier for the Data Streams feed |
validFromTimestamp | uint32 | Earliest timestamp when the price is valid (seconds) |
observationsTimestamp | uint32 | Latest timestamp when the price is valid (seconds) |
nativeFee | uint192 | Cost to verify report onchain (native token) |
linkFee | uint192 | Cost to verify report onchain (LINK) |
expiresAt | uint32 | Expiration date of the report (seconds) |
lastUpdateTimestamp | uint64 | Timestamp of the last valid price update (nanoseconds) |
price | int192 | Last traded price from the real-world equity market |
marketStatus | uint32 | Market status: 0 (Unknown), 1 (Closed), 2 (Open) — Market hours |
currentMultiplier | int192 | Currently applied multiplier accounting for past corporate actions |
newMultiplier | int192 | Multiplier to be applied at activationDateTime (0 if none scheduled) |
activationDateTime | uint32 | When the next corporate action takes effect, in seconds (0 if none scheduled) |
tokenizedPrice | int192 | Aggregated price across centralized exchanges where the tokenized asset trades |
Notes:
- Future Tokenized Asset streams may use different report schemas.
priceupdates in real time during market open, but may become stale during market closed periods.currentMultiplierreflects all past corporate actions and is updated only when a new action is activated.activationDateTimeandnewMultiplierprovide advance notice of upcoming corporate actions, allowing protocols to prepare.- See more detailed guidance for handling stock splits in the Handling Stock Splits documentation.