# Supported Networks
Source: https://docs.chain.link/vrf/v2-5/supported-networks

> For the complete documentation index, see [llms.txt](/llms.txt).

Chainlink VRF allows you to integrate provably fair and verifiably random data in your smart contract. For implementation details, read [Introduction to Chainlink VRF](/vrf).

VRF v2.5 coordinators for subscription funding are available on several networks. To use Chainlink VRF on certain networks, you may need to conduct token transfers. You can transfer tokens by using [Chainlink CCIP](/ccip/tutorials/evm/transfer-tokens-from-contract), [Transporter](https://www.transporter.io/) or third-party applications such as [XSwap](https://xswap.link/).

> **NOTE: Interfaces and Applications**
>
> Chainlink CCIP is a messaging protocol. Third parties may build user interfaces or other applications on top of CCIP.
> Neither Chainlink Labs nor the Chainlink Foundation owns, controls, endorses, or assumes any responsibility for any
> such interfaces or applications. You are solely responsible for your use of such interfaces or applications. Please
> visit the Chainlink Foundation [Terms of Service](https://chain.link/terms) for more information.

## Coordinator parameters

These parameters are configured in the coordinator contract. You can view these values by running `getConfig` on the coordinator or by viewing the coordinator contracts in a blockchain explorer.

- `uint16 minimumRequestConfirmations`: The minimum number of confirmation blocks on VRF requests before oracles respond
- `uint32 maxGasLimit`: The maximum gas limit supported for a `fulfillRandomWords` callback.
- `uint32 stalenessSeconds`: How long the coordinator waits until we consider the ETH/LINK price used for converting gas costs to LINK is stale and use `fallbackWeiPerUnitLink`
- `uint32 gasAfterPaymentCalculation`: How much gas is used outside of the payment calculation. This covers the additional operations required to decrement the subscription balance and increment the balance for the oracle that handled the request.

## <img src="/assets/chains/arbitrum.svg" style="height: 24px; width: auto; margin-right: 8px;" />Arbitrum

### Arbitrum Mainnet

<TabsContent client:visible>
  <Fragment slot="tab.1">Subscription</Fragment>
  <Fragment slot="tab.2">Direct funding</Fragment>

  <Fragment slot="panel.1">
    | Item                                         | Value                                                                                                                                                                                                                                                                    |
    | -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
    | LINK Token                                   | <Address contractUrl="https://arbiscan.io/address/0xf97f4df75117a78c1A5a0DBb814Af92458539FB4" urlId="42161_0xf97f4df75117a78c1A5a0DBb814Af92458539FB4" urlClass="erc-token-address" />                                                                                   |
    | VRF Coordinator                              | <Address contractUrl="https://arbiscan.io/address/0x3C0Ca683b403E37668AE3DC4FB62F4B29B6f7a3e" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Subscription2.5", extraInfo2: "Arbitrum Mainnet"}} /> |
    | 2 gwei Key Hash                              | <CopyText text="0x9e9e46732b32662b9adc6f3abdf6c5e926a666d174a4d6b8e39c4cca76a38897" code />                                                                                                                                                                              |
    | 30 gwei Key Hash                             | <CopyText text="0x8472ba59cf7134dfe321f4d61a430c4857e8b19cdd5230b09952a92671c24409" code />                                                                                                                                                                              |
    | 150 gwei Key Hash                            | <CopyText text="0xe9f223d7d83ec85c4f78042a4845af3a1c8df7757b4997b815ce4b8d07aca68c" code />                                                                                                                                                                              |
    | Premium percentage <br /> (paying with ETH)  | 60                                                                                                                                                                                                                                                                       |
    | Premium percentage <br /> (paying with LINK) | 50                                                                                                                                                                                                                                                                       |
    | Max Gas Limit                                | 2,500,000                                                                                                                                                                                                                                                                |
    | Minimum Confirmations                        | 1                                                                                                                                                                                                                                                                        |
    | Maximum Confirmations                        | 200                                                                                                                                                                                                                                                                      |
    | Maximum Random Values                        | 500                                                                                                                                                                                                                                                                      |
  </Fragment>

  <Fragment slot="panel.2">
    | Item                                         | Value                                                                                                                                                                                                                                                              |   |
    | -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | - |
    | LINK Token                                   | <Address contractUrl="https://arbiscan.io/address/0xf97f4df75117a78c1A5a0DBb814Af92458539FB4" urlId="421613_0xf97f4df75117a78c1A5a0DBb814Af92458539FB4" urlClass="erc-token-address" />                                                                            |   |
    | VRF Wrapper                                  | <Address contractUrl="https://arbiscan.io/address/0x14632CD5c12eC5875D41350B55e825c54406BaaB" />                                                                                                                                                                   |   |
    | VRF Coordinator                              | <Address contractUrl="https://arbiscan.io/address/0x3C0Ca683b403E37668AE3DC4FB62F4B29B6f7a3e" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Direct2.5", extraInfo2: "Arbitrum Mainnet"}} /> |   |
    | 2 gwei Key Hash                              | <CopyText text="0x9e9e46732b32662b9adc6f3abdf6c5e926a666d174a4d6b8e39c4cca76a38897" code />                                                                                                                                                                        |   |
    | 30 gwei Key Hash                             | <CopyText text="0x8472ba59cf7134dfe321f4d61a430c4857e8b19cdd5230b09952a92671c24409" code />                                                                                                                                                                        |   |
    | 150 gwei Key Hash                            | <CopyText text="0xe9f223d7d83ec85c4f78042a4845af3a1c8df7757b4997b815ce4b8d07aca68c" code />                                                                                                                                                                        |   |
    | Premium percentage <br /> (paying with ETH)  | 60                                                                                                                                                                                                                                                                 |   |
    | Premium percentage <br /> (paying with LINK) | 50                                                                                                                                                                                                                                                                 |   |
    | Minimum Confirmations                        | 0                                                                                                                                                                                                                                                                  |   |
    | Maximum Confirmations                        | 200                                                                                                                                                                                                                                                                |   |
    | Maximum Random Values                        | 10                                                                                                                                                                                                                                                                 |   |
    | Wrapper Gas overhead                         | 13400                                                                                                                                                                                                                                                              |   |
    | Coordinator Gas Overhead (Native)            | 104500                                                                                                                                                                                                                                                             |   |
    | Coordinator Gas Overhead (LINK)              | 126500                                                                                                                                                                                                                                                             |   |
    | Coordinator Gas Overhead per Word            | 435                                                                                                                                                                                                                                                                |   |
  </Fragment>
</TabsContent>

### Arbitrum Sepolia Testnet

Testnet ETH and LINK are available from [https://faucets.chain.link/arbitrum-sepolia](https://faucets.chain.link/arbitrum-sepolia)

<TabsContent client:visible>
  <Fragment slot="tab.1">Subscription</Fragment>
  <Fragment slot="tab.2">Direct funding</Fragment>

  <Fragment slot="panel.1">
    | Item                                                 | Value                                                                                                                                                                                                                                                                                    |
    | ---------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | LINK Token                                           | <Address contractUrl="https://sepolia.arbiscan.io/address/0xb1D4538B4571d411F07960EF2838Ce337FE1E80E" urlId="421613_0xb1D4538B4571d411F07960EF2838Ce337FE1E80E" urlClass="erc-token-address" />                                                                                          |
    | VRF Coordinator                                      | <Address contractUrl="https://sepolia.arbiscan.io/address/0x5CE8D5A2BC84beb22a398CCA51996F7930313D61" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Subscription2.5", extraInfo2: "Arbitrum Sepolia Testnet"}} /> |
    | 50 gwei Key Hash                                     | <CopyText text="0x1770bdc7eec7771f7ba4ffd640f34260d7f095b79c92d34a5b2551d6f6cfd2be" code />                                                                                                                                                                                              |
    | Premium percentage <br /> (paying with Sepolia ETH)  | 60                                                                                                                                                                                                                                                                                       |
    | Premium percentage <br /> (paying with testnet LINK) | 50                                                                                                                                                                                                                                                                                       |
    | Max Gas Limit                                        | 2,500,000                                                                                                                                                                                                                                                                                |
    | Minimum Confirmations                                | 1                                                                                                                                                                                                                                                                                        |
    | Maximum Confirmations                                | 200                                                                                                                                                                                                                                                                                      |
    | Maximum Random Values                                | 500                                                                                                                                                                                                                                                                                      |
  </Fragment>

  <Fragment slot="panel.2">
    | Item                                                 | Value                                                                                                                                                                                                                                                                              |   |
    | ---------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | - |
    | LINK Token                                           | <Address contractUrl="https://sepolia.arbiscan.io/address/0xb1D4538B4571d411F07960EF2838Ce337FE1E80E" urlId="421613_0xb1D4538B4571d411F07960EF2838Ce337FE1E80E" urlClass="erc-token-address" />                                                                                    |   |
    | VRF Wrapper                                          | <Address contractUrl="https://sepolia.arbiscan.io/address/0x29576aB8152A09b9DC634804e4aDE73dA1f3a3CC" />                                                                                                                                                                           |   |
    | VRF Coordinator                                      | <Address contractUrl="https://sepolia.arbiscan.io/address/0x5CE8D5A2BC84beb22a398CCA51996F7930313D61" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Direct2.5", extraInfo2: "Arbitrum Sepolia Testnet"}} /> |   |
    | 50 gwei Key Hash                                     | <CopyText text="0x1770bdc7eec7771f7ba4ffd640f34260d7f095b79c92d34a5b2551d6f6cfd2be" code />                                                                                                                                                                                        |   |
    | Premium percentage <br /> (paying with Sepolia ETH)  | 60                                                                                                                                                                                                                                                                                 |   |
    | Premium percentage <br /> (paying with testnet LINK) | 50                                                                                                                                                                                                                                                                                 |   |
    | Minimum Confirmations                                | 0                                                                                                                                                                                                                                                                                  |   |
    | Maximum Confirmations                                | 200                                                                                                                                                                                                                                                                                |   |
    | Maximum Random Values                                | 10                                                                                                                                                                                                                                                                                 |   |
    | Wrapper Gas overhead                                 | 13400                                                                                                                                                                                                                                                                              |   |
    | Coordinator Gas Overhead (Native)                    | 104500                                                                                                                                                                                                                                                                             |   |
    | Coordinator Gas Overhead (LINK)                      | 126500                                                                                                                                                                                                                                                                             |   |
    | Coordinator Gas Overhead per Word                    | 435                                                                                                                                                                                                                                                                                |   |
  </Fragment>
</TabsContent>

## <img src="/assets/chains/avalanche.svg" style="height: 24px; width: auto; margin-right: 8px;" />Avalanche

### Avalanche Mainnet

<TabsContent client:visible>
  <Fragment slot="tab.1">Subscription</Fragment>
  <Fragment slot="tab.2">Direct funding</Fragment>

  <Fragment slot="panel.1">
    | Item                                         | Value                                                                                                                                                                                                                                                                      |
    | -------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | LINK Token                                   | <Address contractUrl="https://snowtrace.io/address/0x5947BB275c521040051D82396192181b413227A3" urlId="43114_0x5947BB275c521040051D82396192181b413227A3" urlClass="erc-token-address" />                                                                                    |
    | VRF Coordinator                              | <Address contractUrl="https://snowtrace.io/address/0xE40895D055bccd2053dD0638C9695E326152b1A4" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Subscription2.5", extraInfo2: "Avalanche Mainnet"}} /> |
    | 200 gwei Key Hash                            | <CopyText text="0xea7f56be19583eeb8255aa79f16d8bd8a64cedf68e42fefee1c9ac5372b1a102" code />                                                                                                                                                                                |
    | 500 gwei Key Hash                            | <CopyText text="0x84213dcadf1f89e4097eb654e3f284d7d5d5bda2bd4748d8b7fada5b3a6eaa0d" code />                                                                                                                                                                                |
    | 1000 gwei Key Hash                           | <CopyText text="0xe227ebd10a873dde8e58841197a07b410038e405f1180bd117be6f6557fa491c" code />                                                                                                                                                                                |
    | Premium percentage <br /> (paying with AVAX) | 60                                                                                                                                                                                                                                                                         |
    | Premium percentage <br /> (paying with LINK) | 50                                                                                                                                                                                                                                                                         |
    | Max Gas Limit                                | 2,500,000                                                                                                                                                                                                                                                                  |
    | Minimum Confirmations                        | 0                                                                                                                                                                                                                                                                          |
    | Maximum Confirmations                        | 200                                                                                                                                                                                                                                                                        |
    | Maximum Random Values                        | 500                                                                                                                                                                                                                                                                        |
  </Fragment>

  <Fragment slot="panel.2">
    | Item                                         | Value                                                                                                                                                                                                                                                                |   |
    | -------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | - |
    | LINK Token                                   | <Address contractUrl="https://snowtrace.io/address/0x5947BB275c521040051D82396192181b413227A3" urlId="43114_0x5947BB275c521040051D82396192181b413227A3" urlClass="erc-token-address" />                                                                              |   |
    | VRF Wrapper                                  | <Address contractUrl="https://snowtrace.io/address/0x62Fb87c10A917580cA99AB9a86E213Eb98aa820C" />                                                                                                                                                                    |   |
    | VRF Coordinator                              | <Address contractUrl="https://snowtrace.io/address/0xE40895D055bccd2053dD0638C9695E326152b1A4" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Direct2.5", extraInfo2: "Avalanche Mainnet"}} /> |   |
    | 200 gwei Key Hash                            | <CopyText text="0xea7f56be19583eeb8255aa79f16d8bd8a64cedf68e42fefee1c9ac5372b1a102" code />                                                                                                                                                                          |   |
    | 500 gwei Key Hash                            | <CopyText text="0x84213dcadf1f89e4097eb654e3f284d7d5d5bda2bd4748d8b7fada5b3a6eaa0d" code />                                                                                                                                                                          |   |
    | 1000 gwei Key Hash                           | <CopyText text="0xe227ebd10a873dde8e58841197a07b410038e405f1180bd117be6f6557fa491c" code />                                                                                                                                                                          |   |
    | Premium percentage <br /> (paying with AVAX) | 60                                                                                                                                                                                                                                                                   |   |
    | Premium percentage <br /> (paying with LINK) | 50                                                                                                                                                                                                                                                                   |   |
    | Minimum Confirmations                        | 0                                                                                                                                                                                                                                                                    |   |
    | Maximum Confirmations                        | 200                                                                                                                                                                                                                                                                  |   |
    | Maximum Random Values                        | 10                                                                                                                                                                                                                                                                   |   |
    | Wrapper Gas overhead                         | 13400                                                                                                                                                                                                                                                                |   |
    | Coordinator Gas Overhead (Native)            | 107000                                                                                                                                                                                                                                                               |   |
    | Coordinator Gas Overhead (LINK)              | 129000                                                                                                                                                                                                                                                               |   |
    | Coordinator Gas Overhead per Word            | 435                                                                                                                                                                                                                                                                  |   |
  </Fragment>
</TabsContent>

### Avalanche Fuji Testnet

Testnet LINK is available from [https://faucets.chain.link/fuji](https://faucets.chain.link/fuji)

<TabsContent client:visible>
  <Fragment slot="tab.1">Subscription</Fragment>
  <Fragment slot="tab.2">Direct funding</Fragment>

  <Fragment slot="panel.1">
    | Item                                                 | Value                                                                                                                                                                                                                                                                                   |
    | ---------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | LINK Token                                           | <Address contractUrl="https://testnet.snowtrace.io/address/0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846" urlId="43113_0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846" urlClass="erc-token-address" />                                                                                         |
    | VRF Coordinator                                      | <Address contractUrl="https://testnet.snowtrace.io/address/0x5C210eF41CD1a72de73bF76eC39637bB0d3d7BEE" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Subscription2.5", extraInfo2: "Avalanche Fuji Testnet"}} /> |
    | 300 gwei Key Hash                                    | <CopyText text="0xc799bd1e3bd4d1a41cd4968997a4e03dfd2a3c7c04b695881138580163f42887" code />                                                                                                                                                                                             |
    | Premium percentage <br /> (paying with testnet AVAX) | 60                                                                                                                                                                                                                                                                                      |
    | Premium percentage <br /> (paying with testnet LINK) | 50                                                                                                                                                                                                                                                                                      |
    | Max Gas Limit                                        | 2,500,000                                                                                                                                                                                                                                                                               |
    | Minimum Confirmations                                | 1                                                                                                                                                                                                                                                                                       |
    | Maximum Confirmations                                | 200                                                                                                                                                                                                                                                                                     |
    | Maximum Random Values                                | 500                                                                                                                                                                                                                                                                                     |
  </Fragment>

  <Fragment slot="panel.2">
    | Item                                                 | Value                                                                                                                                                                                                                                                                             |   |
    | ---------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | - |
    | LINK Token                                           | <Address contractUrl="https://testnet.snowtrace.io/address/0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846" urlId="43113_0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846" urlClass="erc-token-address" />                                                                                   |   |
    | VRF Wrapper                                          | <Address contractUrl="https://testnet.snowtrace.io/address/0x327B83F409E1D5f13985c6d0584420FA648f1F56" />                                                                                                                                                                         |   |
    | VRF Coordinator                                      | <Address contractUrl="https://testnet.snowtrace.io/address/0x5C210eF41CD1a72de73bF76eC39637bB0d3d7BEE" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Direct2.5", extraInfo2: "Avalanche Fuji Testnet"}} /> |   |
    | 300 gwei Key Hash                                    | <CopyText text="0xc799bd1e3bd4d1a41cd4968997a4e03dfd2a3c7c04b695881138580163f42887" code />                                                                                                                                                                                       |   |
    | Premium percentage <br /> (paying with testnet AVAX) | 60                                                                                                                                                                                                                                                                                |   |
    | Premium percentage <br /> (paying with testnet LINK) | 50                                                                                                                                                                                                                                                                                |   |
    | Minimum Confirmations                                | 0                                                                                                                                                                                                                                                                                 |   |
    | Maximum Confirmations                                | 200                                                                                                                                                                                                                                                                               |   |
    | Maximum Random Values                                | 10                                                                                                                                                                                                                                                                                |   |
    | Wrapper Gas overhead                                 | 13400                                                                                                                                                                                                                                                                             |   |
    | Coordinator Gas Overhead (Native)                    | 104500                                                                                                                                                                                                                                                                            |   |
    | Coordinator Gas Overhead (LINK)                      | 126500                                                                                                                                                                                                                                                                            |   |
    | Coordinator Gas Overhead per Word                    | 435                                                                                                                                                                                                                                                                               |   |
  </Fragment>
</TabsContent>

## <img src="/assets/chains/base.svg" style="height: 24px; width: auto; margin-right: 8px;" />BASE

### BASE Mainnet

<TabsContent client:visible>
  <Fragment slot="tab.1">Subscription</Fragment>
  <Fragment slot="tab.2">Direct funding</Fragment>

  <Fragment slot="panel.1">
    | Item                                                     | Value                                                                                                                                                                                                                                                                 |
    | -------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | LINK Token                                               | <Address contractUrl="https://basescan.org/address/0x88Fb150BDc53A65fe94Dea0c9BA0a6dAf8C6e196" urlId="8453_0x88Fb150BDc53A65fe94Dea0c9BA0a6dAf8C6e196" urlClass="erc-token-address" />                                                                                |
    | VRF Coordinator                                          | <Address contractUrl="https://basescan.org/address/0xd5D517aBE5cF79B7e95eC98dB0f0277788aFF634" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Subscription2.5", extraInfo2: "Base Mainnet"}} /> |
    | 2 gwei Key Hash                                          | <CopyText text="0x00b81b5a830cb0a4009fbd8904de511e28631e62ce5ad231373d3cdad373ccab" code />                                                                                                                                                                           |
    | 30 gwei Key Hash                                         | <CopyText text="0xdc2f87677b01473c763cb0aee938ed3341512f6057324a584e5944e786144d70" code />                                                                                                                                                                           |
    | Premium percentage <br /> (paying with BASE Mainnet ETH) | 60                                                                                                                                                                                                                                                                    |
    | Premium percentage <br /> (paying with LINK)             | 50                                                                                                                                                                                                                                                                    |
    | Max Gas Limit                                            | 2,500,000                                                                                                                                                                                                                                                             |
    | Minimum Confirmations                                    | 0                                                                                                                                                                                                                                                                     |
    | Maximum Confirmations                                    | 200                                                                                                                                                                                                                                                                   |
    | Maximum Random Values                                    | 500                                                                                                                                                                                                                                                                   |
  </Fragment>

  <Fragment slot="panel.2">
    | Item                                                     | Value                                                                                                                                                                                                                                                           |   |
    | -------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | - |
    | LINK Token                                               | <Address contractUrl="https://basescan.org/address/0x88Fb150BDc53A65fe94Dea0c9BA0a6dAf8C6e196" urlId="8453_0x88Fb150BDc53A65fe94Dea0c9BA0a6dAf8C6e196" urlClass="erc-token-address" />                                                                          |   |
    | VRF Wrapper                                              | <Address contractUrl="https://basescan.org/address/0xb0407dbe851f8318bd31404A49e658143C982F23" />                                                                                                                                                               |   |
    | VRF Coordinator                                          | <Address contractUrl="https://basescan.org/address/0xd5D517aBE5cF79B7e95eC98dB0f0277788aFF634" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Direct2.5", extraInfo2: "Base Mainnet"}} /> |   |
    | 2 gwei Key Hash                                          | <CopyText text="0x00b81b5a830cb0a4009fbd8904de511e28631e62ce5ad231373d3cdad373ccab" code />                                                                                                                                                                     |   |
    | 30 gwei Key Hash                                         | <CopyText text="0xdc2f87677b01473c763cb0aee938ed3341512f6057324a584e5944e786144d70" code />                                                                                                                                                                     |   |
    | Premium percentage <br /> (paying with BASE Mainnet ETH) | 60                                                                                                                                                                                                                                                              |   |
    | Premium percentage <br /> (paying with LINK)             | 50                                                                                                                                                                                                                                                              |   |
    | Minimum Confirmations                                    | 0                                                                                                                                                                                                                                                               |   |
    | Maximum Confirmations                                    | 200                                                                                                                                                                                                                                                             |   |
    | Maximum Random Values                                    | 10                                                                                                                                                                                                                                                              |   |
    | Wrapper Gas overhead                                     | 13400                                                                                                                                                                                                                                                           |   |
    | Coordinator Gas Overhead (Native)                        | 128500                                                                                                                                                                                                                                                          |   |
    | Coordinator Gas Overhead (LINK)                          | 150400                                                                                                                                                                                                                                                          |   |
    | Coordinator Gas Overhead per Word                        | 435                                                                                                                                                                                                                                                             |   |
  </Fragment>
</TabsContent>

### BASE Sepolia Testnet

<TabsContent client:visible>
  <Fragment slot="tab.1">Subscription</Fragment>
  <Fragment slot="tab.2">Direct funding</Fragment>

  <Fragment slot="panel.1">
    | Item                                                     | Value                                                                                                                                                                                                                                                                                 |
    | -------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | LINK Token                                               | <Address contractUrl="https://sepolia.basescan.org/address/0xE4aB69C077896252FAFBD49EFD26B5D171A32410" urlId="84532_0xE4aB69C077896252FAFBD49EFD26B5D171A32410" urlClass="erc-token-address" />                                                                                       |
    | VRF Coordinator                                          | <Address contractUrl="https://sepolia.basescan.org/address/0x5C210eF41CD1a72de73bF76eC39637bB0d3d7BEE" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Subscription2.5", extraInfo2: "Base Sepolia Testnet"}} /> |
    | 30 gwei Key Hash                                         | <CopyText text="0x9e1344a1247c8a1785d0a4681a27152bffdb43666ae5bf7d14d24a5efd44bf71" code />                                                                                                                                                                                           |
    | Premium percentage <br /> (paying with Sepolia BASE ETH) | 60                                                                                                                                                                                                                                                                                    |
    | Premium percentage <br /> (paying with LINK)             | 50                                                                                                                                                                                                                                                                                    |
    | Max Gas Limit                                            | 2,500,000                                                                                                                                                                                                                                                                             |
    | Minimum Confirmations                                    | 0                                                                                                                                                                                                                                                                                     |
    | Maximum Confirmations                                    | 200                                                                                                                                                                                                                                                                                   |
    | Maximum Random Values                                    | 500                                                                                                                                                                                                                                                                                   |
  </Fragment>

  <Fragment slot="panel.2">
    | Item                                                     | Value                                                                                                                                                                                                                                                                           |   |
    | -------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | - |
    | LINK Token                                               | <Address contractUrl="https://sepolia.basescan.org/address/0xE4aB69C077896252FAFBD49EFD26B5D171A32410" urlId="84532_0xE4aB69C077896252FAFBD49EFD26B5D171A32410" urlClass="erc-token-address" />                                                                                 |   |
    | VRF Wrapper                                              | <Address contractUrl="https://sepolia.basescan.org/address/0x7a1BaC17Ccc5b313516C5E16fb24f7659aA5ebed" />                                                                                                                                                                       |   |
    | VRF Coordinator                                          | <Address contractUrl="https://sepolia.basescan.org/address/0x5C210eF41CD1a72de73bF76eC39637bB0d3d7BEE" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Direct2.5", extraInfo2: "Base Sepolia Testnet"}} /> |   |
    | 30 gwei Key Hash                                         | <CopyText text="0x9e1344a1247c8a1785d0a4681a27152bffdb43666ae5bf7d14d24a5efd44bf71" code />                                                                                                                                                                                     |   |
    | Premium percentage <br /> (paying with Sepolia BASE ETH) | 60                                                                                                                                                                                                                                                                              |   |
    | Premium percentage <br /> (paying with LINK)             | 50                                                                                                                                                                                                                                                                              |   |
    | Minimum Confirmations                                    | 0                                                                                                                                                                                                                                                                               |   |
    | Maximum Confirmations                                    | 200                                                                                                                                                                                                                                                                             |   |
    | Maximum Random Values                                    | 10                                                                                                                                                                                                                                                                              |   |
    | Wrapper Gas overhead                                     | 13400                                                                                                                                                                                                                                                                           |   |
    | Coordinator Gas Overhead (Native)                        | 128500                                                                                                                                                                                                                                                                          |   |
    | Coordinator Gas Overhead (LINK)                          | 150400                                                                                                                                                                                                                                                                          |   |
    | Coordinator Gas Overhead per Word                        | 435                                                                                                                                                                                                                                                                             |   |
  </Fragment>
</TabsContent>

## <img src="/assets/chains/bnb-chain.svg" style="height: 24px; width: auto; margin-right: 8px;" />BNB Chain

### BNB Chain Mainnet

The LINK provided by the [BNB Chain Bridge](https://www.bnbchain.world/en/bridge) is not ERC-677 compatible, so cannot
be used with Chainlink oracles. However, it can be [**converted to the official LINK token on BNB Chain using Chainlink's PegSwap service**](https://pegswap.chain.link/).

<TabsContent client:visible>
  <Fragment slot="tab.1">Subscription</Fragment>
  <Fragment slot="tab.2">Direct funding</Fragment>

  <Fragment slot="panel.1">
    | Item                                         | Value                                                                                                                                                                                                                                                               |
    | -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | LINK Token                                   | <Address contractUrl="https://bscscan.com/token/0x404460C6A5EdE2D891e8297795264fDe62ADBB75" urlId="56_0x404460C6A5EdE2D891e8297795264fDe62ADBB75" urlClass="erc-token-address" />                                                                                   |
    | VRF Coordinator                              | <Address contractUrl="https://bscscan.com/address/0xd691f04bc0C9a24Edb78af9E005Cf85768F694C9" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Subscription2.5", extraInfo2: "BNB Mainnet"}} /> |
    | 200 gwei Key Hash                            | <CopyText text="0x130dba50ad435d4ecc214aad0d5820474137bd68e7e77724144f27c3c377d3d4" code />                                                                                                                                                                         |
    | 500 gwei Key Hash                            | <CopyText text="0xeb0f72532fed5c94b4caf7b49caf454b35a729608a441101b9269efb7efe2c6c" code />                                                                                                                                                                         |
    | 1000 gwei Key Hash                           | <CopyText text="0xb94a4fdb12830e15846df59b27d7c5d92c9c24c10cf6ae49655681ba560848dd" code />                                                                                                                                                                         |
    | Premium percentage <br /> (paying with BNB)  | 60                                                                                                                                                                                                                                                                  |
    | Premium percentage <br /> (paying with LINK) | 50                                                                                                                                                                                                                                                                  |
    | Max Gas Limit                                | 2,500,000                                                                                                                                                                                                                                                           |
    | Minimum Confirmations                        | 3                                                                                                                                                                                                                                                                   |
    | Maximum Confirmations                        | 200                                                                                                                                                                                                                                                                 |
    | Maximum Random Values                        | 500                                                                                                                                                                                                                                                                 |
  </Fragment>

  <Fragment slot="panel.2">
    | Item                                                 | Value                                                                                                                                                                                                                                                         |
    | ---------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | LINK Token                                           | <Address contractUrl="https://bscscan.com/token/0x404460C6A5EdE2D891e8297795264fDe62ADBB75" urlId="56_0x404460C6A5EdE2D891e8297795264fDe62ADBB75" urlClass="erc-token-address" />                                                                             |
    | VRF Wrapper                                          | <Address contractUrl="https://bscscan.com/address/0x471506e6ADED0b9811D05B8cAc8Db25eE839Ac94" />                                                                                                                                                              |
    | VRF Coordinator                                      | <Address contractUrl="https://bscscan.com/address/0xd691f04bc0C9a24Edb78af9E005Cf85768F694C9" eventName="docs_product_interaction" additionalInfo={{ product: "VRF", action: "vrfCoordinator_copied", extraInfo1: "Direct2.5", extraInfo2: "BNB Mainnet"}} /> |
    | 200 gwei Key Hash                                    | <CopyText text="0x130dba50ad435d4ecc214aad0d5820474137bd68e7e77724144f27c3c377d3d4" code />                                                                                                                                                                   |
